Standings West Palm Beach Thursday Night Kickball Summer 2015

Team GP W L T PS PSA PF
Sunday Boat Riders 7 6 0 1 60 14 6.5
"A Fun Team" 7 6 0 1 51 17 6.5
BEASTMODE 7 5 2 0 43 18 5.0
Kicking & Screaming 7 5 2 0 55 33 5.0
Bunt Squad 7 4 2 1 29 29 4.5
Sneaky Snakes 7 4 2 1 32 34 4.5
RBL 7 3 4 0 22 46 3.0
Captain Awesome and the West Palm Avengers 7 3 4 0 31 18 3.0
LIGERS 7 2 5 0 27 32 2.0
AlchoBALLics 7 2 5 0 30 39 2.0
No Grass on Our Field 7 0 7 0 19 58 0.0
Kickaholics 7 0 7 0 2 63 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more standings points for
Secondary:
Head to head
Fallback:
Team with less points scored against

Got It, Thanks



Send Your Feedback