Standings Delray Wednesday Night Kickball W19

Team GP W L T PS PSA PF
The No Name Team 7 7 0 0 59 16 7.0
Bombshells & Friends 2.0 7 5 2 0 49 23 5.0
HSAP 7 5 2 0 53 26 5.0
Sick Nasty 7 4 2 1 42 28 4.5
Ligma Balls 7 4 2 1 49 38 4.5
Leadmax's - Suck My Kick 7 4 3 0 40 29 4.0
Scoring on Hump Day 7 3 3 1 33 27 3.5
Prestige Worldwide 7 3 4 0 29 47 3.0
Hot mess express 7 3 4 0 26 33 3.0
Red White and Blue Balls 7 2 4 1 31 37 2.5
One Hot Mess 7 2 4 1 30 39 2.5
Sit On My Base 7 2 4 1 23 42 2.5
New Kicks on the Block 7 1 6 0 21 61 1.0
Kick It & Quit It 7 1 6 0 22 61 1.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more standings points for
Secondary:
Head to head
Fallback:
Team with less points scored against

Got It, Thanks



Send Your Feedback