Standings Delray Wednesday Night Kickball W17

Team GP W L T PS PSA PF
Sick Nasty 7 7 0 0 63 5 7.0
Beastmode 7 6 1 0 56 7 6.0
The Pits 7 6 1 0 45 19 6.0
Gorilla Juice Heads 7 4 3 0 40 17 4.0
Kicking & Screaming 7 4 3 0 43 26 4.0
Scoring on Hump Day 7 4 3 0 31 28 4.0
We Got The Runs 7 4 3 0 29 33 4.0
Alcoballics 7 3 3 1 25 34 3.5
Smack Your Pitch Up 7 3 3 1 34 35 3.5
Natural Born Kickers part deux 7 2 5 0 35 47 2.0
One Hot Mess 7 2 5 0 19 49 2.0
The bases may not be loaded, but we are 7 1 6 0 26 62 1.0
Pitches Be Trippin' 7 1 6 0 9 63 1.0
Pitch, don't kill my vibe 7 1 6 0 18 48 1.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more standings points for
Secondary:
Head to head
Fallback:
Team with less points scored against

Got It, Thanks



Send Your Feedback