Standings Delray Wednesday Night Kickball W22

Team GP W L T PS PSA PF
Vicious and Delicious 7 6 0 1 75 16 6.5
Switch Pissers 7 6 0 1 69 24 6.5
LigmaBalls 7 5 2 0 47 29 5.0
Scoring on Hump Day 7 5 2 0 55 30 5.0
Kelseys Team 7 5 2 0 51 36 5.0
Recess Renegades 7 4 2 1 28 35 4.5
New kicks on the block 7 4 3 0 31 28 4.0
Los Tigres 7 4 3 0 53 41 4.0
Ballsagna 7 2 4 1 34 52 2.5
Kick My Balls 7 2 5 0 23 58 2.0
Ball Too Well (60 minute version) 7 1 5 1 17 29 1.5
One Hot Mess 7 1 5 1 26 54 1.5
Bagged out 7 1 6 0 27 49 1.0
Prestige Worldwide 7 0 7 0 18 73 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more standings points for
Secondary:
Head to head
Fallback:
Team with less points scored against

Got It, Thanks



Send Your Feedback