Standings Delray Wednesday Night Kickball SU22

Team GP W L T PSA PF
Big Kick Energy (BKE) 7 6 1 0 16 6.0
Scoring on Hump Day 7 6 1 0 17 6.0
Tribe Boca 7 6 1 0 24 6.0
#Togetherness 7 6 1 0 31 6.0
Hammered Fireballs 7 4 3 0 25 4.0
I <3 BUNT STUFF 7 4 3 0 29 4.0
LigmaBalls 7 3 3 1 38 3.5
One Hot Mess 7 3 3 1 31 3.5
Balls of Fury 7 3 3 1 48 3.5
Balls and Dolls 7 3 4 0 35 3.0
Recess Renegades 7 2 5 0 47 2.0
Where ya girls at? 7 2 5 0 52 2.0
The Ballbarians 7 2 5 0 56 2.0
NPS 7 2 5 0 56 2.0
Dirty Mike and the Boys 7 1 5 1 53 1.5
Kickelob Ultra 7 1 6 0 69 1.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more standings points for
Secondary:
Head to head
Fallback:
Team with less points scored against

Got It, Thanks



Send Your Feedback