Standings Delray Wednesday Night Kickball F22

Team GP W L T PSA PF
Hammered Fireballs 2.0 7 7 0 0 15 7.0
Grab Your Ankles 7 6 0 1 11 6.5
Touch Your Toes 7 6 1 0 12 6.0
Scoring On Hump Day 7 5 2 0 22 5.0
LigmaBalls 7 4 2 1 38 4.5
Sit On My Base 7 4 3 0 34 4.0
Dirty Mike and the Boys 7 3 4 0 43 3.0
I'll Cut a Pitch! 7 3 4 0 30 3.0
Big Kick Energy (BKE) 7 2 4 1 27 2.5
Delray Dawgs 7 2 4 1 56 2.5
Home Plate Heroes 7 2 5 0 53 2.0
One Hot Mess 7 1 5 1 69 1.5
Find My Cleat 7 1 6 0 76 1.0
NPS 7 0 6 1 80 0.5
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more standings points for
Secondary:
Head to head
Fallback:
Team with less points scored against

Got It, Thanks



Send Your Feedback