Standings Delray Kickball Fall 2014

Team GP W L T PS PSA PF
Gorilla Juice Heads 7 6 0 1 70 12 6.5
Fireballs 7 5 0 2 46 23 6.0
My Dixie Wrecked Too 7 5 1 1 58 27 5.5
Scoring On Hump Day Seems Legit 7 5 2 0 42 17 5.0
BANGARANG 7 5 2 0 48 33 5.0
Balls Deep 7 5 2 0 30 21 5.0
Drunken Monkeys 7 4 3 0 44 35 4.0
Win Then Booze 7 4 3 0 45 37 4.0
Natural Born Kickers 7 4 3 0 38 45 4.0
Kick Tease 7 3 3 1 28 40 3.5
ONE HOT MESS 7 3 3 1 39 41 3.5
The Hurricane Squad 7 3 4 0 38 31 3.0
Don't Come on My Base 7 3 4 0 31 50 3.0
Booze on First 7 2 4 1 31 34 2.5
Monkey business 7 2 4 1 38 49 2.5
Jaco 2.0 7 0 7 0 21 58 0.0
Teachers from the Bleachers 7 0 7 0 27 69 0.0
Balls 7 0 7 0 26 78 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more standings points for
Secondary:
Head to head
Fallback:
Team with less points scored against

Got It, Thanks



Send Your Feedback