Standings Delray Wednesday Night Kickball W23

Team GP W L T PSA PF
Boobs Over Balls 7 6 1 0 20 6.0
Hammered Fireballs 3.0 7 6 1 0 24 6.0
Pitch, Please! 7 5 1 1 28 5.5
Kicking Me Softly 7 5 1 1 29 5.5
Scoring on Hump Day 7 5 2 0 16 5.0
LigmaBalls 7 5 2 0 26 5.0
Where My Pitches At 7 4 3 0 33 4.0
Flex Mafia 7 3 4 0 22 3.0
One Hot Mess 7 3 4 0 44 3.0
NPS 7 3 4 0 45 3.0
Brunch Club 7 3 4 0 64 3.0
The Untouchaballs. 7 2 5 0 50 2.0
The Crushers 7 2 5 0 57 2.0
Wasted Potential 7 2 5 0 58 2.0
Dirty Mike and the Boys 7 1 6 0 70 1.0
The Rays 7 0 7 0 78 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more standings points for
Secondary:
Head to head
Fallback:
Team with less points scored against

Got It, Thanks



Send Your Feedback