Standings Lake Worth Tuesday Night Kickball SU23
KickballTeam | GP | W | L | T | PS | PSA | PF |
---|---|---|---|---|---|---|---|
Slayed LiKe Santa | 5 | 5 | 0 | 0 | 54 | 12 | 5.0 |
Arm & Hammered on a Tuesday | 5 | 4 | 1 | 0 | 43 | 21 | 4.0 |
Fire the Kicking Coach | 5 | 3 | 2 | 0 | 45 | 11 | 3.0 |
Drunk and Ready To Score | 5 | 3 | 2 | 0 | 32 | 27 | 3.0 |
The Apostles | 5 | 2 | 3 | 0 | 28 | 59 | 2.0 |
Sippin and slidin | 5 | 2 | 3 | 0 | 26 | 36 | 2.0 |
Palm Beach Hittas | 5 | 1 | 4 | 0 | 22 | 43 | 1.0 |
Pitches Be Crazy | 5 | 0 | 5 | 0 | 11 | 52 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential