Standings West Palm- Palm Springs Kickball SU23
KickballTeam | GP | W | L | T | PS | PSA | PF |
---|---|---|---|---|---|---|---|
Lemon Bunt Cake | 5 | 4 | 0 | 1 | 35 | 16 | 4.5 |
Handshake Heroes | 5 | 4 | 1 | 0 | 31 | 10 | 4.0 |
Death Row | 5 | 3 | 1 | 1 | 33 | 22 | 3.5 |
Arm & Hammered on a Monday | 5 | 3 | 2 | 0 | 40 | 19 | 3.0 |
Free Agent Team | 5 | 2 | 3 | 0 | 35 | 32 | 2.0 |
Pitch Please! | 5 | 2 | 3 | 0 | 36 | 39 | 2.0 |
NPS | 5 | 1 | 4 | 0 | 16 | 42 | 1.0 |
LDub Ball Busters | 5 | 0 | 5 | 0 | 9 | 55 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential